[vc_row inverse=”” css=”.vc_custom_1673882644441{padding-top: 30px !important;}”][vc_column][vc_column_text]JUNIORS FIXTURES 2023
Hinks Trophy, Bannerman Cup, Doug Pauline Cup,
Convenor – Raymond Shepherd & Bryan Rogie
JUNE
Sun | 4th | Pennant match,venue & opposition TBC |
Mon | 5th | 1st round club championship(scratch & handicap) |
Sun | 11th | Pennant match, venue & opposition TBC |
Mon | 12th | 2nd Round club championship (scratch & handicap) |
Sun | 18th | Pennant match, venue & opposition TBC |
Mon | 19th | Final round of club championship (scratch & handicap) |
Sun | 25th | Pennant match,venue & opposition TBC |
Mon | 26th | Bannerman Cup |
JULY
Sun | 2nd | ADJPL – Final 12 Noon (5 tee times) |
Mon | 3rd | Captains Claret Jug 16:00 first tee time |
Sun | 9th | Pairs competition Combined score 14:00 first available tee time |
Thu | 13th | Senior Mixed Open |
Fri | 21st | Ladies Greensomes Open |
Sun | 23rd | ADJPL Hector Dey & Murray (0900 – 1015) |
Mon | 24th | ROYAL DEESIDE GOLF WEEK |
Tue | 25th | ROYAL DEESIDE GOLF WEEK |
Sun | 30th | Medal 14:00 first available tee time |
AUGUST
Fri | 4th | Junior 18 Hole Open |
Sun | 6th | OFF THE TEE TROPHY (9:00 x 2, 13:30 x 2 times) |
Mon | 7th | MAINTENANCE |
Tue | 8th | MAINTENANCE |
Wed | 9th | MAINTENANCE |
Thu | 10th | MAINTENANCE |
Sun | 13th | FAMILY OPEN DAY /Off The Tee Semi /Final |
Mon | 14th | Hinks Trophy 16:00 first available tee time |
Mon | 21st | Medal 16:00 first available tee time |
Sat | 26th | Gents 36 Hole Open |
Sun | 27th | Spence Trophy (4 x 8:00, 4 x 13:00) |
Mon | 28th | Doc Ferries Cup 14:00 first available tee time |
SEPTEMBER
Sat | 2nd | Ladies Open Tri AM |
Mon | 4th | Stableford 16:00 first available tee time |
Wed | 6th | Senior Open Yellow Tee Stableford |
Mon | 11th | Doug Smith Trophy
14:00 first available tee time |
Sun | 17th | NORTH EAST CHAMPION of
CHAMPIONS FINALS |
Mon | 18th | Stableford 9 and / or 18 holes
16:00 first tee time |
Sun | 24th | Open 2 Person Texas Scramble |
Mon | 25th | Medal 16:00 first tee time |
OCTOBER
Sun | 1st | Spence Trophy Finals |
Mon | 2nd | Medal for 9 and or 18 holes – 16:00 first available tee time |
Sun | 8th | Stableford 9 or 18 holes 14:00 first tee time |
Fri | 27th | Annual Dinner & Prizegiving |
[/vc_column_text][vc_empty_space][/vc_column][/vc_row]